WANTLIST
set:
2012-13 Panini Classic Signatures - Base Auto Goalies
Card set | Number | Player | Team |
Autograph cards | 60 | Ron Hextall | Philadelphia Flyers |
Autograph cards | 75 | Ed Belfour | Chicago Blackhawks |
Autograph cards | 104 | Tony Esposito | Chicago Blackhawks |
|
|
|
|
2012-13 Panini Classic Signatures - Base Auto Goalies
UpDate 2013-14 Play Off Contenders
Card set | Number | Player | Team |
|
|
|
|
Autograph cards | 132 | Grant Fuhr | Edmonton Oilers |
1996-97 Upper Deck - Base Goalies
1996-97 Upper Deck #2 Guy Hebert | 1996-97 Upper Deck #7 Mikhail Shtalenkov | 1996-97 Upper Deck #8 Bill Ranford |
1996-97 Upper Deck #30 Jeff Hackett | 1996-97 Upper Deck #38 Patrick Roy | 1996-97 Upper Deck #53 Chris Osgood |
1996-97 Upper Deck #63 John Vanbiesbrouck | 1996-97 Upper Deck #71 Jason Muzzatti | 1996-97 Upper Deck #72 Sean Burke |
1996-97 Upper Deck #83 Jocelyn Thibault | 1996-97 Upper Deck #91 Martin Brodeur | 1996-97 Upper Deck #96 Eric Fichaud |
1996-97 Upper Deck #112 Damian Rhodes | 1996-97 Upper Deck #119 Ron Hextall | 1996-97 Upper Deck #126 Nikolai Khabibulin |
1996-97 Upper Deck #135 Ken Wregget | 1996-97 Upper Deck #140 Grant Fuhr | 1996-97 Upper Deck #168 Corey Hirsch |
1996-97 Upper Deck #202 Glenn Healy TTG | 1996-97 Upper Deck #199 Patrick Roy TTG | 1996-97 Upper Deck #222 Dominik Hasek |
1996-97 Upper Deck #234 Ed Belfour | 1996-97 Upper Deck #253 Kevin Hodson RC | 1996-97 Upper Deck #274 Stephane Fiset |
1996-97 Upper Deck #341 Felix Potvin | 1996-97 Upper Deck #348 Kirk McLean | 1996-97 Upper Deck #354 Olaf Kolzig |
1996-97 Score Net Worth
1996-97 Score Net Worth #1 Patrick Roy |
|
1996-97 Score Net Worth #3 Jim Carey |
1996-97 Score Net Worth #4 Dominik Hasek | 1996-97 Score Net Worth #5 Ed Belfour | 1996-97 Score Net Worth #6 Chris Osgood |
1996-97 Score Net Worth #7 Curtis Joseph | 1996-97 Score Net Worth #8 John Vanbiesbrouck | 1996-97 Score Net Worth #9 Jocelyn Thibault |
1996-97 Score Net Worth #10 Stephane Fiset | 1996-97 Score Net Worth #11 Ron Hextall | 1996-97 Score Net Worth #12 Tom Barrasso |
1996-97 Score Net Worth #13 Daren Puppa | 1996-97 Score Net Worth #14 Mike Vernon | 1996-97 Score Net Worth #15 Bill Ranford |
1996-97 Score Net Worth #16 Corey Hirsch | 1996-97 Score Net Worth #17 Damian Rhodes | 1996-97 Score Net Worth #18 Nikolai Khabibulin |
1996-97 Score Sudden Death
1996-97 Score Sudden Death #12 Felix Potvin/Wayne Gretzky |
1996-97 Collector´s Choice
#7 Anatoli Semenov | #9 Alex Hicks | #14 Don Sweeney |
#19 Ted Donato | #42 Jocelyn Lemieux | #50 Bernie Nicholls |
#51 Eric Weinrich |
|
#63 Peter Forsberg |
#64 Joe Sakic | #66 Chris Simon | #72 Benoit Hogue |
|
#75 Jere Lehtinen | #76 Craig Ludwig |
#82 Vladimir Konstantinov | #83 Igor Larionov | #85 Paul Coffey |
#87 Keith Primeau | #88 Dino Ciccarelli |
|
#92 Jason Arnott | #95 Zdeno Ciger | #99 Bryan Marchment |
|
#109 Terry Carkner | #115 Andrew Cassels |
#119 Sean Burke | #121 Jeff O'Neill |
|
#130 Mattias Norstrom | #131 Ray Ferraro | #132 Steven Finn |
#138 Vincent Damphousse | 140 Brian Savage | #143 Martin Rucinsky |
#147 Petr Sykora |
|
#151 Brian Rolston |
#208 Norm MacIver |
|
#224 Grant Fuhr |
#230 Stephane Matteau | #231 Tony Twist |
|
#241 Ville Peltonen | #243 Ulf Dahlen | 248 Rob Zamuner |
#252 Igor Ulanov | #254 Shawn Burr | #256 Doug Gilmour |
|
#263 Dimitri Yushkevich | #264 Don Beaupre |
#270 Cliff Ronning | #277 Joe Juneau | #283 Brendan Witt |
#284 Stefan Ustorf | #303 Brian Leetch SB | #304 Ray Bourque SB |
#310 Oates/Bourque/Neely |
|
#313 Roenick/Chelios/Daze |
#315 Modano/Nieuwendyk/Harvey | #321 Thibault/Turgeon/Koivu | #322 Brodeur/Thomas/Stevens |
#330 Nolan/Turcotte/Terreri | #331 Hamrlik/Gratton/Puppa | #332 Gilmour/Potvin/Sundin |
Choice #333 Mogilny/Bure/Linden |
|
#345 Brendan Witt |
#346 Daymond Langkow | #347 Checklist |
Other Cards:
1994-95 Pinnacle #82 - Kirk Muller |
1994-95 Pinnacle #69 - Yuri Khmylev |
set: 1997 - 98 DONRUSS PREFERRED COLOR GUARD, print run XXXX/1500
- inzertná séria obsahuje spolu 18 kariet. stav zozbieranej série (k 16.10.2011) 10 kariet z 18 (55,56%)
- WANTLIST: #1 Patrick ROY, #2 Martin BRODEUR, #4 John VANBIESBROUCK, #5 Felix POTVIN, #6 Dominik HASEK, #10 Marc DENIS, #11 Jose THEODORE, #13 Jim CAREY.
TRADELIST